
[TITLE]
EPANET Example (Goyang in Original)

[JUNCTIONS]
;--------------------
;      Elev    Demand
; ID	m	l/s
;--------------------
   1   71.00    0
   2   56.40	1.771
   3   53.80	0.816
   4   54.90	0.677
   5   56.00	0.868
   6   57.00	0.781
   7   53.90	0.729
   8   54.50	0.556
   9   57.90	0.486
  10   62.10	0.347
  11   62.80	0.486
  12   58.60	0.434
  13   59.30	0.434
  14   59.80	0.729
  15   59.20	5.156
  16   53.60	1.250
  17   54.80	0.920
  18   55.10	0.642
  19   54.20	1.372
  20   54.50	1.441
  21   62.90	0.365
  22   61.80	9.253

[TANKS]
;-----------
;      Elev 
; ID	m   
;------------
  30   71.0

[PIPES]
;------------------------------------------------
;         Length  Dia   Rough.
;ID          m     mm   Coef.
;------------------------------------------------
  1  1  2   165  200.0  100
  2  2  3   124  200.0  100
  3  3  4   118  150.0  100
  4  4  5    81  150.0  100
  5  5  6   134  150.0  100
  6  6 12   135  100.0  100
  7 12 15   202   80.0  100
  8  2 22   135  100.0  100
  9  2 21   170   80.0  100
 10 21 22   113   80.0  100
 11 22 20   335   80.0  100
 12 19 20   115   80.0  100
 13  2 19   345   80.0  100
 14 19 17   114   80.0  100
 15  3 16   103  100.0  100
 16 16 17   261   80.0  100
 17 17 18    72   80.0  100
 18  7 18   373   80.0  100
 19  3  7    98   80.0  100
 20  7  8   110   80.0  100
 21  4  8    98   80.0  100
 22  8  9   246   80.0  100
 23  5 11   174   80.0  100
 24 10 11   102   80.0  100
 25  6 10    92   80.0  100
 26  6  9   100   80.0  100
 27 10 13   130   80.0  100
 28 12 13    90   80.0  100
 29 13 14   185   80.0  100
 30 15 14    90   80.0  100

[PUMPS]
;----------------------------------
;    Head   Tail  Pump Power Rating
;ID  Node   Node	 kW
;----------------------------------
 70   30      1         4.52

[OPTIONS]
units si
headloss h-w
[COORDINATES]
;Node            	X-Coord         	Y-Coord
 2               	-533.90         	5474.58         
 3               	-516.95         	4271.19         
 4               	957.63          	4288.14         
 5               	2313.56         	4288.14         
 6               	3567.80         	4288.14         
 7               	-533.90         	2983.05         
 8               	872.88          	3016.95         
 9               	3550.85         	2898.31         
 10              	3567.80         	5983.05         
 11              	3516.95         	7661.02         
 12              	5025.42         	4288.14         
 13              	4974.58         	6084.75         
 14              	6279.66         	6084.75         
 15              	6228.81         	4288.14         
 16              	-1686.44        	4254.24         
 17              	-2788.14        	4305.08         
 18              	-2838.98        	2898.31         
 19              	-2788.14        	5525.42         
 20              	-2737.29        	7254.24         
 21              	788.14          	7389.83         
 22              	-635.59         	7305.08         
 1               	974.58          	5576.27
 30              	2000.00         	6700 

[END]
